20 Acres & Pond & Barn! COUNTRY 2-STORY ON 20 ACRES W/STOCKED LAKE WITH DOCK & ISLAND. 48X50 BARN W/PHONE ELECTRICITY,WATER-2 STALLS (ROOM FOR 5)TACK ROOM,WORK AREA,WASH BAY.FENCED PASTURE/COVERED WRAPAROUND PORCH,BREAKFAST NOOK OPENS TO BACK DECK WITH VIEW OF LAKE NEW 80 GAL WATER HEATER/VINYL WINDOWS/STAINED TRIM/MBR WITH FULL PRIVATE BATH/3 LARGE BEDROOMS,FORMAL DINING ROOM/BOTH FAMILY ROOM & LIVING ROOM /LAUNDRY ROOM/CENTER ISLAND W/BREAKFAST BAR & LOTS OF CABINETS & MORE!
|
| Feature Details | |||||
| Pool/Spa/Hot Tub: | Yes, See Lot Description | School District: | Franklin | Rooms: | 8 |
| Style: | TradAmer | Stories: | 1 1/2 Levels | Bedroom 2: | 13X15 |
| Bedroom 3: | 17X15 | CoolSystem: | CeilPadFan, CentrlElec | Equipment: | SmokeAlarm |
| Foundation: | CrawlBlock | Heat Source: | Propane | Heat System: | ForcedAir |
| Interior: | WdWkStaind, WinTherml | Lot Description: | DockOwned, Lakefront, Pond, TreeMature | Porch: | WdDeckMain, WrapPorch |
| Dining Room: | BrkfstBar, BrkfstRoom, CntrIsland, FormalDR, 12X13 | Family Room: | 16X13 | Kitchen: | 12X18 |
| Living Room: | 14X15 | Master Bedroom: | FTub w/Shr, MainLevel, SplitBedRm, 18X13 | Other Room 1: | LaundryRm |
| Sewage: | Septic | Siding: | Wood | Main SqFt: | 1400 |
| Main/Upper SqFt: | 2100 | Upper SqFt: | 700 | Utility Options: | MunWtrAvl |
| Water Heater: | Electric | Water Source: | MunWtrConn | ||
| Additional Information |
| Indian Creek Schools, 20 acres, stocked pond, 48x50 barn w. elec & water, 2 stalls, room for 5, fenced pasture. Nice home w/3BR, 2.5 BA, living rm, family rm, 2-car gar, wraparound porch! |